February 24, 2024 Calhoun Community College at Holmes Community College

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 12 | 15 | 2 |
| Holmes Community College | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 4 |
Box Score
Calhoun Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mel Rubiera lf | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Timothy Simay ss | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Tyler Zawacki rf | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| Mason Billions 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Harby Valera dh | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Matt Simay 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lorenzo Soto 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nick Rigdon cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Hogue c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Levi Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Borden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Buening | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 15 | 12 | 8 | 4 | 0 |
Batting
2B:
Timothy Simay
, Tyler Zawacki
, Lorenzo Soto
3B:
Tyler Zawacki
RBI:
Timothy Simay (2)
, Tyler Zawacki (3)
, Matt Simay
, Lorenzo Soto (2)
, Nick Rigdon
, Sam Hogue (3)
Sac Fly:
Sam Hogue
Fielding
E:
Sam Hogue
, Levi Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reed 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nicolas Schwing ss | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Walker Long c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Azemar 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lott lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Skirtech dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Francisco rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Parker cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trey Drumheller 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aidan Bellman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Merriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Conley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Dinkelacker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 4 | 4 | 3 | 5 | 4 | 0 |
Batting
2B:
Matthew Reed
RBI:
Nicolas Schwing
, Walker Long
, Jackson Parker
Sac Fly:
Jackson Parker
Baserunning
SB:
Nicolas Schwing (2)
, Jackson Parker
CS:
Brenden Skirtech
Fielding
E:
Matthew Reed
, Adam Francisco
, Jackson Parker
, Trey Drumheller
DP:
Nicolas Schwing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Martin (W, 1-1) | 5.2 | 4 | 3 | 2 | 3 | 4 | 0 |
| Carter Borden | 1.1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Levi Martin (24)
, Carter Borden (6)
HBP:
Levi Martin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Bellman (L, 0-2) | 3.1 | 4 | 5 | 5 | 5 | 2 | 0 |
| Will Carter | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 |
| R.J. Merriman | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 |
| Drew Newman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 12 | 12 | 8 | 4 | 0 |
Pitching
Batters faced:
Aidan Bellman (21)
, Will Carter (12)
, R.J. Merriman (13)
, Drew Newman
WP:
Aidan Bellman
, R.J. Merriman
HBP:
Aidan Bellman
, Will Carter
, R.J. Merriman
Other Information
| Location: | Goodman, MS |
| Attendance: | 0 |