Jones College vs. Holmes
4/25/2021 at Goodman, Miss. (Charlie Donald Field)
Jones College 9 (23-18, 16-11 MACCC)

Player AB R H RBI BB SO PO A LOB
 
Murray Hutchinson 2b 2 2 0 0 2 1 1 0 0
Kade Keeton ss 3 1 1 2 0 1 1 1 1
DeeJay Booth lf 3 0 0 0 1 0 1 0 0
Preston Ratliff rf 3 2 1 0 1 0 2 0 1
Jesse Johnson 3b 4 2 2 1 0 0 0 0 0
Tyler Ducksworth dh 3 0 0 0 0 3 0 0 0
   Colson Harris ph 1 0 0 0 0 0 0 0 0
Brady Spring 1b 3 1 0 0 0 0 1 0 1
Chase Honeycutt c 1 0 0 0 2 0 11 1 0
Hunter French cf 3 1 2 1 0 0 4 0 0
Kameron Partridge p 0 0 0 0 0 0 0 0 0
   Zach Flaskamp 0 0 0 0 0 0 0 0 0
   Andrew Nix p 0 0 0 0 0 0 0 0 0
Totals 26 9 6 4 6 5 21 2 3
Holmes 1 (5-32, 3-24 MACCC)

Player AB R H RBI BB SO PO A LOB
 
Austin Telano 2b 1 1 0 0 3 0 3 1 0
Abbott Hankins ss 3 0 0 0 1 2 0 6 0
Alex Frillman 1b 4 0 1 1 0 3 8 0 3
Cole Drake cf 2 0 1 0 1 1 3 1 0
Cade Pinnix dh 3 0 1 0 0 1 0 0 2
Kenneth Moore 3b 3 0 0 0 0 0 0 0 2
Dalton Luke c 3 0 1 0 0 1 4 1 1
Hayden Beall lf 2 0 0 0 1 1 1 0 0
Payton Rehm rf 3 0 0 0 0 2 2 0 0
Dillon Spears p 0 0 0 0 0 0 0 0 0
   Cade Johnson p 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 6 11 21 9 8
Score by Innings R H E
 
Jones College 4 0 3 0 0 2 0 9 6 0
Holmes Community College 1 0 0 0 0 0 0 1 4 1
Jones College: 2B - Kade Keeton. RBI - Kade Keeton 2; Jesse Johnson; Hunter French. Sac - Kade Keeton. SB - Murray Hutchinson 2; Jesse Johnson 2; Brady Spring; Hunter French.
Holmes: E - Kenneth Moore. 2B - Alex Frillman. RBI - Alex Frillman. CS - Dalton Luke.
Jones College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kameron Partridge 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 0
Zach Flaskamp (W, 3-2) 5.0 2 0 0 3 7 0 0 0 0 0 16 19 5 2 0
Andrew Nix 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 0
Totals 7.0 4 1 1 6 11 0 0 0 0 0 24 30 7 2 0
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dillon Spears (L, 0-6) 3.0 6 7 5 3 3 0 0 1 1 0 14 18 3 2 0
Cade Johnson 4.0 0 2 0 3 2 0 0 0 0 0 12 16 4 6 0
Totals 7.0 6 9 5 6 5 0 0 1 1 0 26 34 7 8 0
Jones College: Batters Faced - Kameron Partridge 6; Zach Flaskamp 19; Andrew Nix 5.
Holmes: Batters Faced - Dillon Spears 18; Cade Johnson 16. BK - Dillon Spears. HBP - Dillon Spears.

Start: 2 p.m. Duration: 2:49 Attendance: 0

Weather: Sunny, 77 deg.
Game: 2021-41B