Northwest vs. Holmes
4/20/2013 at Goodman, Miss.
Northwest 8 (23-13, 14-7 North)

Player AB R H RBI BB SO PO A LOB
 
Dylan Castoria lf 3 3 2 2 1 0 2 0 0
Jay King ss 3 1 0 0 1 0 3 5 0
Jordan Barnes cf 4 1 1 1 0 1 1 0 1
Chase Clark 1b 4 1 1 1 0 1 6 0 0
Kramer Hollenbach rf 3 1 1 2 0 0 1 0 0
James Lear 3b 4 0 2 1 0 0 0 1 0
Phillip Correro dh 2 0 0 0 2 0 0 0 1
Tanner Densford 2b 2 1 0 0 1 1 2 1 3
Cody Carson c 2 0 0 0 1 1 5 0 0
   Brennan Pugh 0 0 0 0 0 0 0 0 0
Cody Reed p 0 0 0 0 0 0 1 1 0
   Tanner Cable p 0 0 0 0 0 0 0 0 0
Totals 27 8 7 7 6 4 21 8 5
Holmes 0 (17-22, 7-12 North)

Player AB R H RBI BB SO PO A LOB
 
Josh Crowder ss 4 0 0 0 0 1 2 1 2
LaDerik Williams 2b 2 0 0 0 0 0 1 2 1
   Jared Shelton 2b 0 0 0 0 1 0 0 1 0
Jordan Taylor 3b 2 0 1 0 0 0 4 2 0
Cole McBride c 2 0 0 0 1 1 4 1 0
Steven Blanchard dh 3 0 0 0 0 1 0 0 0
   Jalen Nelson rf 1 0 0 0 0 0 0 0 0
Jaylan Bledsoe lf 2 0 0 0 0 0 1 0 1
   Remarcus Stalling lf 1 0 0 0 0 1 2 0 2
Chris Steverson 1b 2 0 0 0 0 1 4 0 1
   Trey Goff 1b 1 0 1 0 0 0 1 0 0
Payden Lynch rf 1 0 0 0 1 0 0 0 0
Tal Tucker cf 2 0 1 0 0 0 2 0 0
   Dylan Hodges ph 0 0 0 0 1 0 0 0 0
Carl Brice p 0 0 0 0 0 0 0 0 0
   Jason Hursey 0 0 0 0 0 0 0 0 0
   Manning James p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 4 5 21 7 7
Score by Innings R H E
 
Northwest Mississippi Community College 1 0 1 0 6 0 0 8 7 0
Holmes Community College 0 0 0 0 0 0 0 0 3 2
Northwest: 2B - James Lear. HR - Dylan Castoria 2. RBI - Dylan Castoria 2; Jordan Barnes; Chase Clark; Kramer Hollenbach 2; James Lear. SB - Kramer Hollenbach. CS - James Lear.
Holmes: E - Chris Steverson; Carl Brice. GIDP - Jalen Nelson. SB - Tal Tucker.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Reed (W, 6-2) 6.0 2 0 0 3 5 0 0 0 1 0 20 24 7 6 89
Tanner Cable 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 11
Totals 7.0 3 0 0 4 5 0 0 0 1 0 23 28 7 8 100
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carl Brice (L, 1-1) 4.2 4 6 6 4 2 2 1 0 0 1 17 21 6 5 66
Jason Hursey 0.0 3 2 1 1 0 0 0 0 0 0 3 4 0 0 20
Manning James 2.1 0 0 0 1 2 0 0 0 1 0 7 9 4 1 23
Totals 7.0 7 8 7 6 4 2 1 0 1 1 27 34 10 6 109
Northwest: Batters Faced - Cody Reed 24; Tanner Cable 4. HBP - Cody Reed.
Holmes: Batters Faced - Carl Brice 21; Jason Hursey 4; Manning James 9. WP - Carl Brice. HBP - Manning James. IBB - Carl Brice.

Start: 1:00 pm Duration: 2:00 Attendance: 0

Weather: Cool, 68 degrees
J. Hursey faced 4 batters in the 5th.
Game: 2013-36B