Holmes Community Col vs. Hinds Community Coll
4/13/2013 at Jackson, Ms
Holmes Community Col 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   LaDerik Williams 3 1 1 0 0 0 0 2 1
   Tal Tucker 3 1 1 1 0 1 1 0 0
   Brister Dupont 0 0 0 0 0 0 0 0 0
   Cole McBride 3 1 1 0 0 0 5 3 0
   Jalen Nelson 2 0 0 0 0 2 1 0 0
   Josh Crowder 1 0 1 0 0 0 1 3 0
   Jordan Taylor 1 0 1 0 0 0 0 0 1
   J.P. Ziegler 0 0 0 0 0 0 0 0 0
   Steven Blanchard 1 0 0 0 0 0 1 0 0
   Brandon Waltman 0 0 0 0 0 0 0 0 0
   Jason Hursey 0 0 0 0 0 0 0 0 0
   Chris Steverson 1 0 0 0 0 0 7 1 0
   Dylan Hodges 0 0 0 0 0 0 0 0 0
   Carl Brice 0 0 0 0 0 0 0 0 0
   Remarcus Stalling 2 0 0 0 0 2 1 0 0
   Jared Shelton 3 0 1 1 0 1 0 2 1
   Jaylan Bledsoe 3 0 0 1 0 0 1 1 0
   Trey Goff 1 1 0 0 0 0 3 0 0
   Payden Lynch 3 0 0 0 0 1 0 0 0
Totals 27 4 6 3 0 7 21 12 3
Hinds Community Coll 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Akiko Thompson cf 5 3 2 0 0 0 0 0 0
Beau Wallace ss 3 2 0 0 1 0 3 2 0
Brian Mills rf 0 1 2 1 0 0 1 0 0
Justin Smith dh 4 2 2 4 0 0 0 0 0
Connor Goodspeed 3b 3 2 1 0 0 0 0 1 0
Will Bearden lf 2 2 0 0 1 0 2 0 0
Caleb Upton c 3 2 0 0 1 0 7 1 0
Toler Robinson 1b 4 1 2 3 0 1 7 2 0
Blake Gober 2b 3 0 0 1 0 2 0 1 0
   Montana McDaniel 1 0 0 0 0 1 0 1 0
   Wesley Wilkinson 0 0 0 0 0 0 1 1 0
   Jayme Monroe 0 0 0 0 0 0 0 1 0
Totals 28 15 9 9 3 4 21 10 0
Score by Innings R H E
 
Holmes Community College 0 0 0 0 4 0 0 4 6 5
Hinds Community College 0 0 14 1 0 0 0 15 9 2
Holmes Community Col: E - Josh Crowder; Jordan Taylor; Chris Steverson; Remarcus Stalling; Jaylan Bledsoe. 2B - Jordan Taylor. 3B - Cole McBride. RBI - Tal Tucker; Jared Shelton; Jaylan Bledsoe. SB - LaDerik Williams. CS - Jaylan Bledsoe.
Hinds Community Coll: E - Beau Wallace; Montana McDaniel. 2B - Brian Mills 2; Justin Smith. HR - Justin Smith. RBI - Brian Mills; Justin Smith 4; Toler Robinson 3; Blake Gober. CS - Toler Robinson.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payden Lynch (L, 2-1) 2.1 3 7 1 1 2 0 2 0 3 0 0 17 0 0 0
Dylan Hodges 0.1 0 3 0 1 0 0 2 0 1 0 0 4 0 0 0
Brandon Waltman 0.0 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0
J.P. Ziegler 0.1 1 2 0 1 0 0 1 0 1 0 0 3 0 0 0
Brister Dupont 1.0 2 1 1 0 2 0 0 0 0 0 0 5 0 0 0
Jason Hursey 2.0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Carl Brice 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 8 15 2 3 7 1 5 0 5 0 0 40 0 0 0
Hinds Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wesley Wilkinson (W, 1-0) 2.0 3 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Totals 7.0 6 4 4 0 7 0 0 0 1 0 0 28 0 0 0
Holmes Community Col: Batters Faced - Brister Dupont 5; J.P. Ziegler 3; Brandon Waltman 2; Jason Hursey 6; Dylan Hodges 4; Carl Brice 3; Payden Lynch 17. WP - J.P. Ziegler; Dylan Hodges 2; Payden Lynch 2. HBP - J.P. Ziegler; Dylan Hodges; Payden Lynch 3.
Hinds Community Coll: Batters Faced - Wesley Wilkinson 7; Jayme Monroe 7.

Start: 1:00 PM Duration: Attendance: 0

Weather: