Holmes vs. Northwest
3/26/2013 at Senatobia, Miss. (Ranger Field)
Holmes 2 (13-13, 3-4 North)

Player AB R H RBI BB SO PO A LOB
 
LaDerik Williams 2b 3 0 1 0 0 0 0 2 0
Josh Crowder ss 3 0 1 0 0 0 1 0 0
Chris Steverson 1b 3 0 0 0 0 1 7 1 1
Jordan Taylor 3b 1 1 0 0 1 0 1 1 1
   Jared Shelton 3b 1 0 0 0 0 0 0 0 0
Payden Lynch rf 2 0 0 0 0 1 0 0 0
Cole McBride c 1 0 0 0 1 0 6 1 0
   Jalen Nelson rf 1 1 0 0 0 1 0 0 0
Steven Blanchard dh 1 0 0 1 0 1 0 0 0
Tal Tucker cf 3 0 1 0 0 0 0 0 1
Jaylan Bledsoe lf 2 0 0 0 0 0 1 0 1
J.R. Hall p 0 0 0 0 0 0 0 2 0
   Remarcus Stalling 0 0 0 0 0 0 0 1 0
   Manning James 0 0 0 0 0 0 0 0 0
   Brandon Waltman 0 0 0 0 0 0 0 0 0
   Jared Bailey 0 0 0 0 0 0 0 0 0
   Trey Goff 1b 1 0 0 0 0 0 2 1 0
Totals 22 2 3 1 2 4 18 9 4
Northwest 8 (14-8, 5-2 North)

Player AB R H RBI BB SO PO A LOB
 
James Lear 3b 4 1 0 0 0 1 0 0 0
Dylan Castoria lf 3 2 3 2 1 0 1 0 0
Jordan Barnes cf 2 2 0 0 1 0 2 0 1
Kramer Hollenbach dh 2 1 0 0 2 1 0 0 0
Walt McCullough rf 4 0 3 5 0 1 1 1 0
Taylor King 1b 3 0 0 0 0 1 8 1 3
Jay King ss 3 1 2 0 0 0 1 4 1
Brennan Pugh 2b 2 1 0 0 0 1 3 3 0
Josh Brown c 2 0 0 0 0 1 4 0 2
Domenick Carlini p 0 0 0 0 0 0 1 2 0
   Cody Waddell 0 0 0 0 0 0 0 0 0
   Tyler Scholl p 0 0 0 0 0 0 0 1 0
Totals 25 8 8 7 4 6 21 12 7
Score by Innings R H E
 
Holmes Community College 0 0 0 2 0 0 0 2 3 4
Northwest Mississippi Community College 2 2 1 3 0 0 X 8 8 2
Holmes: E - Josh Crowder; Chris Steverson; Manning James; Brandon Waltman. RBI - Steven Blanchard. GIDP - Chris Steverson; Jaylan Bledsoe.
Northwest: E - James Lear; Josh Brown. 2B - Walt McCullough. RBI - Dylan Castoria 2; Walt McCullough 5. SB - James Lear; Dylan Castoria 4; Jordan Barnes; Kramer Hollenbach; Jay King. CS - Brennan Pugh.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J.R. Hall (L, 0-3) 1.2 3 4 3 2 2 0 2 0 0 0 7 11 1 2 35
Remarcus Stalling 0.2 2 1 1 1 0 0 0 0 0 0 3 5 1 1 18
Manning James 0.2 0 1 0 0 1 0 0 0 0 0 3 3 0 1 9
Brandon Waltman 0.1 1 2 2 0 0 0 0 0 1 0 2 3 1 0 11
Jared Bailey 0.2 1 0 0 0 0 0 1 0 0 0 3 3 0 2 8
Chris Steverson 2.0 1 0 0 1 3 0 0 0 0 0 7 8 1 1 29
Totals 6.0 8 8 6 4 6 0 3 0 1 0 25 33 4 7 110
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Domenick Carlini (W, 3-3) 5.0 2 2 1 2 3 0 0 0 3 0 16 21 4 6 84
Cody Waddell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Tyler Scholl 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 6
Totals 7.0 3 2 1 2 4 0 0 0 3 0 22 27 4 10 101
Holmes: Batters Faced - Chris Steverson 8; J.R. Hall 11; Remarcus Stalling 5; Manning James 3; Brandon Waltman 3; Jared Bailey 3. WP - J.R. Hall 2; Jared Bailey. HBP - Brandon Waltman.
Northwest: Batters Faced - Domenick Carlini 21; Cody Waddell 3; Tyler Scholl 3. HBP - Domenick Carlini 3.
Umpires - HP: Jackie Caldwell , 1B: Steve Armbruster
Start: 2:04 pm Duration: 2:16 Attendance: 0

Weather: Overcast, cool, 43 degrees
M. James faced 1 batter in the 4th.
Game: 2013-22B