February 15, 2013 Holmes Community College at Wallace Community College-Selma

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Wallace Community College-Selma | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Box Score
Holmes Community College
Wallace Community College-Selma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brister Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remarcus Stalling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Marque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaDerik Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tal Tucker | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cole McBride | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jalen Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Crowder | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Steven Blanchard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hodges | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| David McAdory | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jared Shelton | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Payden Lynch | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Totals | 20 | 1 | 4 | 1 | 6 | 9 | 5 |
Batting
RBI:
David McAdory
GIDP:
Steven Blanchard
Baserunning
SB:
Tal Tucker
, Jalen Nelson
CS:
David McAdory
Fielding
E:
Brennan Marque
, Josh Crowder (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brister Dupont | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Remarcus Stalling (L, 0-1) | 2.1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Brennan Marque | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Jared Bailey | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 4 | 2 | 1 | 5 | 8 | 0 |
Pitching
Batters faced:
Brister Dupont (4)
, Remarcus Stalling (11)
, Brennan Marque (15)
, Jared Bailey
WP:
Jared Bailey
HBP:
Brister Dupont
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Selma, Al |
| Attendance: | 0 |
| Weather: | |