2017-18 Men's Basketball Schedule
Overall
24-5
Pct.
.828
Conf.
10-2
Pct.
.833
Streak
Lost 1
Home
11-0
Away
9-3
Neutral
4-2
Games
29
Pts per game
79.4
FG %
48.7
3PT %
33.7
FT %
65.6
Reb per game
36.7
Ast per game
18.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 7 | vs. Mullen/Mitchell Dallas JC Blowout # @ Lewisville, Texas | Mullen/Mitchell Dallas JC Blowout | TBA |
|
|
November | |||||
Thu. 2 | at Copiah-Lincoln Community College + | L, 87-75 | Final | ||
Mon. 6 | Tennessee Prep | W, 85-60 | Final | ||
Thu. 9 | Baton Rouge Community College + | W, 79-34 | Final | ||
Mon. 13 | at Arkansas Baptist College | W, 97-78 | Final | ||
Thu. 16 | at Hinds Community College + | W, 89-78 | Final | ||
Tue. 28 | Arkansas Baptist College | W, 93-56 | Final | ||
Thu. 30 | at Baton Rouge Community College + | W, 66-43 | Final | ||
December | |||||
Mon. 4 | at Itawamba Community College * + | W, 68-61 | Final | ||
Sat. 9 | at Southwest Tennessee Community College | W, 87-65 | Final | ||
January | |||||
Sat. 6 | at Delgado Community College + | W, 62-57 | Final | ||
Tue. 9 | Hinds Community College + | W, 90-48 | Final | ||
Thu. 11 | Mississippi Delta Community College * + | W, 81-68 | Final | ||
Thu. 18 | at Northeast Mississippi Community College * + | L, 73-69 | Final | ||
Sat. 20 | Northwest Mississippi Community College * + | W, 84-60 | Final | ||
Thu. 25 | Coahoma Community College * + | W, 83-45 | Final | ||
Sat. 27 | Delgado Community College + | W, 84-49 | Final | ||
Mon. 29 | at East Mississippi Community College * + | W, 71-66 | Final | ||
February | |||||
Thu. 1 | Itawamba Community College * + | W, 76-65 | Final | ||
Mon. 5 | at Mississippi Delta Community College * + | W, 86-69 | Final | ||
Thu. 8 | at Northwest Mississippi Community College * + | L, 69-64 | Final | ||
Mon. 12 | Northeast Mississippi Community College * + | W, 87-64 | Final | ||
Mon. 19 | at Coahoma Community College * + | W, 73-49 | Final | ||
Thu. 22 | East Mississippi Community College * + | W, 89-58 | Final | ||
Mon. 26 | vs. Mississippi Gulf Coast Community College % @ Senatobia, Miss. | 2018 MACJC State Tournament | W, 85-57 | Final | |
Wed. 28 | vs. Pearl River Community College % @ Senatobia, Miss. | 2018 MACJC State Tournament Semi-finals | L, 69-67 | Final - OT | |
March | |||||
Tue. 6 | vs. Copiah-Lincoln Community College % @ Clinton, Miss. | 2018 Region XXIII Tournament, First Round | W, 74-60 | Final | |
Thu. 8 | vs. Southwest Mississippi Community College % @ Clinton, Miss. | 2018 Region XXIII Tournament semi-finals | W, 89-74 | Final | |
Fri. 9 | vs. Pearl River Community College % @ Clinton, Miss. | 2018 Region XXIII Tournament Final | W, 77-64 | Final | |
Mon. 19 | vs. Western Nebraska Community College % @ Hutchinson Sports Arena - Hutchinson, KS | 2018 NJCAA National Tournament | L, 87-73 | Final |
# Exhibition
* Conference
+ Regional
% Post season
Bold team: Home event